Induction
Round Tube
Induction
Size Unit : mm
Specification | 70W 80W |
100W | 120W | 150W | 200W | 250W | 300W |
---|---|---|---|---|---|---|---|
Tube diameter D1 | 54 | 54 | 54 | 54 | 54 | 58 | 58 |
Max. diameter D2 | 180 | 217 | 249 | 294 | 354 | 377 | 441 |
Max. length L | 204 | 245 | 276 | 322 | 385 | 405 | 465 |
Mounting hole spacing S | 74 | 113 | 146 | 192 | 253 | 273 | 335 |
Technical parameter
NO. | Model | Wattage W | Working frequency KHZ | Initial luminous flux ratings Lm | Light effect Lm/W | 60000 hrs Luminous flux maintenance rate |
Color rendering index Ra | Color temp. K | Average lifespan H |
---|---|---|---|---|---|---|---|---|---|
103WJY040HRL01 | WJY40H•RL•W1 | 40 | 250 | 2600 ~ 2800 | 65 ~ 70 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY040HRZ01 | WJY40H•RZ•W1 | 40 | 250 | 2600 ~ 2800 | 65 ~ 70 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY070HRL01 | WJY70H•RL•W1 | 70 | 250 | 4900 ~ 5250 | 70 ~ 75 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY070HRZ01 | WJY70H•RZ•W1 | 70 | 250 | 4900 ~ 5250 | 70 ~ 75 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY080HRL01 | WJY80H•RL•W1 | 80 | 250 | 5600 ~ 6000 | 70 ~ 75 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY080HRZ01 | WJY80H•RZ•W1 | 80 | 250 | 5600 ~ 6000 | 70 ~ 75 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY100HRL01 | WJY100H•RL•W1 | 100 | 250 | 7500 ~ 8000 | 75 ~ 80 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY100HRZ01 | WJY100H•RZ•W1 | 100 | 250 | 7500 ~ 8000 | 75 ~ 80 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY120HRL01 | WJY120H•RL•W1 | 120 | 250 | 9000 ~ 9600 | 75 ~ 80 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY120HRZ01 | WJY120H•RZ•W1 | 120 | 250 | 9000 ~ 9600 | 75 ~ 80 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY150HRL01 | WJY150H•RL•W1 | 150 | 250 | 11250 ~ 12000 | 75 ~ 80 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY150HRZ01 | WJY150H•RZ•W1 | 150 | 250 | 11250 ~ 12000 | 75 ~ 80 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY200HRL01 | WJY200H•RL•W1 | 200 | 250 | 16000 ~ 17000 | 80 ~ 85 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY200HRZ01 | WJY200H•RZ•W1 | 200 | 250 | 16000 ~ 17000 | 80 ~ 85 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY250HRL01 | WJY250H•RL•W1 | 250 | 250 | 21250 ~ 22500 | 85 ~ 90 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY250HRZ01 | WJY250H•RZ•W1 | 250 | 250 | 21250 ~ 22500 | 85 ~ 90 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY300HRL01 | WJY300H•RL•W1 | 300 | 250 | 25500 ~ 27000 | 85 ~ 90 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY300HRZ01 | WJY300H•RZ•W1 | 300 | 250 | 25500 ~ 27000 | 85 ~ 90 | 70% | 80 | 2720 - 6500 | 100000 |
※ Note :
1. The products listed in the table are conventional color temperature products, if other color temperature ( 2720K ~ 6500K ) products are required, they can be produced according to customer requirements.
2. The normal use environment temperature of the product is 0°C ~ + 50°C (without matching lamps or open lamps).
3. When the ambient temperature is -20°C ~ +50°C, the product needs to be used with closed lamps.
4. If the product needs to be used under special ambient temperature (-40°C ~ 0°C), it can be produced according to customer requirements.