Induction
Rectangular Tube
Induction
Size Unit : mm
Specification | 70W | 100W | 120W | 150W | 200W | 250W | 300W | 400W | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width W | 54 | 54 | 54 | 54 | 38 | 54 | 58 | 38 | 54 | 58 | 54 | 58 | 54 | 58 |
Tube diameter D | 140 | 140 | 140 | 140 | 126 | 140 | 186 | 126 | 158 | 186 | 158 | 186 | 158 | 186 |
Max. length L | 250 | 300 | 340 | 390 | 786 | 550 | 438 | 1060 | 680 | 588 | 800 | 688 | 1049 | 888 |
Mounting hole spacing S | 119 | 169 | 209 | 261 | 618 | 419 | 308 | 888 | 549 | 458 | 669 | 558 | 919 | 758 |
Technical parameter
NO. | Model | Wattage W | Working frequency KHZ | Initial luminous flux ratings Lm | Light effect Lm/W | 60000 hrs Luminous flux maintenance rate |
Color rendering index Ra | Color temp. K | Average lifespan H |
---|---|---|---|---|---|---|---|---|---|
103WJY040JRL01 | WJY40J•RL•W1 | 40 | 250 | 2600 ~ 2800 | 65 ~ 70 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY040JRZ01 | WJY40J•RZ•W1 | 40 | 250 | 2600 ~ 2800 | 65 ~ 70 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY070JRL01 | WJY70J•RL•W1 | 70 | 250 | 4900 ~ 5250 | 70 ~ 75 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY070JRZ01 | WJY70J•RZ•W1 | 70 | 250 | 4900 ~ 5250 | 70 ~ 75 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY080JRL01 | WJY80J•RL•W1 | 80 | 250 | 5600 ~ 6000 | 70 ~ 75 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY080JRZ01 | WJY80J•RZ•W1 | 80 | 250 | 5600 ~ 6000 | 70 ~ 75 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY100JRL01 | WJY100J•RL•W1 | 100 | 250 | 7500 ~ 8000 | 75 ~ 80 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY100JRZ01 | WJY100J•RZ•W1 | 100 | 250 | 7500 ~ 8000 | 75 ~ 80 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY120JRL01 | WJY120J•RL•W1 | 120 | 250 | 9000 ~ 9600 | 75 ~ 80 | 70% | 80 | 2720 - 6500 | 100000 |
103WJY120JRZ01 | WJY120J•RZ•W1 | 120 | 250 | 9000 ~ 9600 | 75 ~ 80 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY150JRL01 | WJY150J•RL•W1 | 150 | 250 | 11250 ~ 12000 | 75 ~ 80 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY150JRZ01 | WJY150J•RZ•W1 | 150 | 250 | 11250 ~ 12000 | 75 ~ 80 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY200JRL01 | WJY200J•RL•W1 | 200 | 250 | 16000 ~ 17000 | 80 ~ 85 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY200JRZ01 | WJY200J•RZ•W1 | 200 | 250 | 16000 ~ 17000 | 80 ~ 85 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY250JRL01 | WJY250J•RL•W1 | 250 | 250 | 20000 ~ 21250 | 80 ~ 85 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY250JRZ01 | WJY250J•RZ•W1 | 250 | 250 | 20000 ~ 21250 | 80 ~ 85 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY300JRL01 | WJY300J•RL•W1 | 300 | 250 | 25500 ~ 27000 | 85 ~ 90 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY300JBZ01 | WJY300J•RZ•W1 | 300 | 250 | 25500 ~ 27000 | 85 ~ 90 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY400JRL01 | WJY400J•RL•W1 | 400 | 250 | 34000 ~ 36000 | 85 ~ 90 | 70% | 80 | 2720 ~ 6500 | 100000 |
103WJY400JBZ01 | WJY400J•RZ•W1 | 400 | 250 | 34000 ~ 36000 | 85 ~ 90 | 70% | 80 | 2720 ~ 6500 | 100000 |
※ Note :
1. The products listed in the table are conventional color temperature products, if other color temperature ( 2720K ~ 6500K ) products are required, they can be produced according to customer requirements.
2. The normal use environment temperature of the product is 0°C ~ + 50°C (without matching lamps or open lamps).
3. When the ambient temperature is -20°C ~ +50°C, the product needs to be used with closed lamps.
4. If the product needs to be used under special ambient temperature (-40°C ~ 0°C), it can be produced according to customer requirements.